Tyre pyrolysis process refers to turning waste tires into useful resources, such as fuel oil, carbon black, steel wire, etc. The green technology has been proved to be the most ideal method to deal with waste tyres pollution.



Basic Parameter
Beston provides BLJ-06, BLJ-10, BLJ-16, BLL-30 tire recycling machine for you. Choose the most appropriate one according to your requirements, now!
Model | BLJ-3 | BLJ-6 | BLJ-10 | BLJ-16 | BLL-16 | BLL-30 | |
Capacity | 1-3t/d | 4-6t/d | 8-10t/d | 12-16t/d | 8t/d (only for rubber powder) | 30-35t/d | |
Working Process | Batch | Batch | Batch | Batch | Semi-continuous | Fully continuous | |
Reactor Size | φ1400*4900mm | φ2200*6000mm | φ2600*6600mm | φ2800*7100mm | φ2800*7100mm | φ1800*18500mm | |
Reactor Material | Q245R | Q245R | Q245R | Q245R | Q245R | 310S stainless steel | |
Drive System | 350 reducer+4kw drive motor | 400 reducer+5.5kw drive motor | 400 reducer+5.5kw drive motor | 500 reducer+7.5kw drive motor | 500 reducer+7.5kw drive motor | ZQH650-50 reducer+15kw frequency conversion motor | |
Land (L*W*H) | 18m*4.2m*6m | 30m*12m*8m | 30m*13m*8m | 33m*13m*8m | 33m*13m*8m | 70m*20m*10m | |
Power | 16.65kw | 37.85kw | 44.3kw | 55.6kw | 55.6kw | 256kw | |
Burner | 2*200,000 kcal | 2*300,000 kcal | 2*300,000 kcal | 2*400,000 kcal | 2*400,000 kcal | 2.5 million kcal per set | |
Total Weight of Shipped Materials | About 18t | About 24.5t | About 28t | About 34.5t | About 34.5t | About 150t | |
Number of Containers | 1*40HQ | 1*40FR+1*40HQ+1*20 GP | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 25m*8m bulk cargo+8*40HQ | |
Noise (dB) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
Heating Materials | Fuel oil (including tyre/plastic pyrolysis oil), natural gas, LPG, diesel, etc. | ||||||
Condensing System | Vertical Condenser | φ426*3000 Single piece condensing area 7.58m2 | φ630*3600 Single piece condensing area 17.8m2 | φ630*3600 Single piece condensing area 17.8m2 | φ820*3600 Single piece condensing area 35.6m2 | φ820*3600 Single piece condensing area 35.6m2 | φ920*3200 2 sets of vertical condenser |
3-in-1 Condenser | 3000*2200*2250 Condensing area 17.51m2 | 5800*2260*2500 Condensing area 35.85m2 | 5800*2260*2500 Condensing area 35.85m2 | 8000*2260*2500 Condensing area 49.5m2 | 8000*2260*2500 Condensing area 49.5m2 |
Simplified Tyre Pyrolysis Process Description:
1. Feed the waste tyres into pyrolysis reactor by auto-feeder or manual and make reactor rotate clockwise 0.4-0.8r/min. Then seal the feeding inlet door tightly and make sure there is no gas leakage.
2. Heat the reactor by using coal, charcoal, fuel gas, wood etc. as heating materials. The reactor will be slowly heated. When the temperature reaches about 250℃, the oil gas will be formed.
3. The oil gas coming out from the reactor then goes to condensing system and becomes liquid oil. We adopt new-type condenser which can improve the oil yield efficiency and make the oil yield to the maximum.
4. The gas which can’t be liquefied under normal pressure will be designed to go back to combustion system through safety device. It can be recycled to heat the reactor as fuel, which will save energy for the whole working process.
5. After finishing oil production, the temperature of the reactor will be cooled down, when the temperature falls down to 40℃, we can discharge the carbon black and steel wire automatically or by manual.

This is the waste tyre pyrolysis process description above. The pyrolysis process is also suitable for the materials such as plastic, rubber, oil sludge, medical waste. Each step has been designed with the advantages of save, energy-saving, environmental protection, high efficiency. Generally, through the waste tire pyrolysis process, we can get 45% fuel oil, 35% carbon black, 12% steel wire and 8% combustible gas. But different raw materials have different oil yields.

Approximate Oil Ratio of Different Tyre Materials:
Raw material | Oil ratio |
Sports shoe’s sole | 30% |
Common rubber pipe | 30% |
Pure rubber cable | 35% |
Gum outsole | 45% |
Telephone wire | 50% |
Submarine cable | 75% |

With advanced tyre to oil pyrolysis process, Beston waste tyre pyrolysis plant has been exported to more than twenty countries, such as Jordan, Turkey, Nigeria, Dominica, Korea, Brazil and so on. Looking forward to cooperating with more customers!
