
Oil sludge pyrolysis plant is a harmless solution for industrial oily waste treatment and soil remediation. It converts oil sludge into pyrolysis oil, sand, and combustible gas for reuse. The new-generation Blackgold P30 continuous oil sludge pyrolysis plant is now on the market. It annually handles 12,000 tons of oil sludge, greatly contributing to environmental sustainability.
Parameters of Oil Sludge Pyrolysis Plant for Sale

Continuous Type: Blackgold P30
- Process 12,000 tons of oil sludge annually
- 30-day continuous pyrolysis operation
- High automation: 4 operators required
- Get light oil & non-standard diesel
- Policy support and incentives
- Easy to get environmental compliance and approval
01 / 03

Blackgold P30

BLJ-20

BLJ-16
| Model | Blackgold P30 | BLJ-20 | BLJ-16 TDU | BLJ-16 Standard | BLJ-16 ULTRA |
|---|---|---|---|---|---|
| Manufacturer | BESTON | BESTON | BESTON | BESTON | BESTON |
| Time to Market | 2026 | 2025 | 2013 | 2013 | 2022 |
| Motor Brand | Chinese brand | Chinese brand | Chinese brand | Chinese brand | ABB Explosion-proof |
| Suitable Raw Materials | Waste plastics; Tires; Oil sludge | Waste plastics; Tires; Oil sludge | Oil sludge; Landing oil sludge; Drilling waste; Tank bottom oil sludge | Whole tire<120cm; Tire blocks<15cm; Oil soil with liquid content<30% | Waste plastics; Tires; Oil sludge |
| Input Capacity (Max.) | Waste plastic pellets: 0.8-1.05t/h; Rubber powder: 1.25-1.5t/h; Oil sludge:1.8-2.3t/h | Waste plastic pellets: 12-13t/d; Tire: 18-20t/d; Oil sludge:20-25t/d | 16-18t/batch | Whole tire <120cm or Tire blocks<15cm: 10-12t/batch; Sidewall removed tire: 15-16t/batch; Oil soil: 16-18t/batch | Waste plastic bales: 8-10t/batch; Whole tire <120cm or Tire blocks<15cm: 10-12t/batch; Sidewall removed tire: 15-16t/batch; Oil sludge: 16-18t/batch |
| Working Method | Fully Continuous | Batch | Batch | Batch | Batch |
| Final Oil Quality | Pyrolysis oil; Pyrolysis oil with wax or light oil; Gasoline blending components | Pyrolysis oil; Light oil and non-standard diesel | Pyrolysis oil | Pyrolysis oil | Pyrolysis oil; Pyrolysis oil with wax or light oil |
| Reactor Material | 304/310S Stainless steel | Q345R Boiler steel and 304/316L/310S Stainless steel | 304 Stainless steel | Q345R Boiler steel | 304 Stainless steel |
| Reactor Life Span (Years) | 5-8 Years | Q345R Boiler steel: 2-3 Years; 304/316L Stainless steel: 5-8 Years; 310S Stainless steel: 8-10 Years | 5-8 Years | 2-3 Years | 5-8 Years |
| Guarantee (Months) | 12 | 12 | 12 | 12 | 12 |
| Delivery Time (Calendar Days) | 60-90 | 60 | 60 | 45 | 90 |
| Land Space Required (L*W*H*m) | 50*20*10 | 40*13*8 | 33*13*8 | 33*13*8 | 33*26*8 |
| Packing | 20*6*3m in bulk+13*40HQ | 1*40FR+4*40HQ | 1*40FR+3*40HQ | 1*40FR+3*40HQ | 1*40FR+8*40HQ |
| Installation Period (Calendar Days) | 60-90 | 45 | 45 | 45 | 60 |
Technical Innovations of Beston Blackgold P30 Oil Sludge Pyrolysis Plant
