Bamboo charcoal making machine is designed to transform bamboo waste into charcoal using pyrolysis technology. The generated bamboo charcoal holds high economic value and boasts excellent environmental friendliness. Beston Group looks forward to collaborating with you to create business opportunities and contribute to sustainable development.
Bamboo grows rapidly, reaching harvest maturity in just 3–5 years, while most trees take 20–50 years. It can also regenerate from its roots, so there is no need to replant. Bamboo charcoal production promotes resource recycling and sustainable development. Available materials for bamboo charcoal machine:
| Feature | Bamboo Charcoal Making Machine (Pyrolysis) | Kiln Firing |
|---|---|---|
| Suitable Users | Industrial-scale production | Rural or small-scale traditional bamboo charcoal producers |
| Biochar Yield | Over 30%, stable | About 20%, unstable |
| Charcoal Production Cycle | 6–10 hours | 20–30 days |
| Automation Level | High; accurate PLC control | Low; highly dependent on operator experience |
| Energy Utilization Efficiency | High — approximately 70–85% | Low — around 20–30% |
| Environmental Performance | Meet modern environmental standards | Produce heavy smoke and tar emissions, causing serious pollution. |
| Model | BST-50 Standard | BST-50S LM | BST-50S HM | BST-50S MAX | BST-06 Standard | BST-06MAX |
|---|---|---|---|---|---|---|
| Time to Market | 2015 | 2022 | 2022 | 2022 | 2025 | 2025 |
| Operating Mode | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Application | Commercial Scale | Commercial Scale | Commercial Scale | Commercial Scale | Testing | Testing |
| Dust Removal System | Standard | Advanced | Advanced | Advanced | Standard | Advanced |
| Feeding Capacity | 10-15m³/h | 10-15m³/h | 10-15m³/h | 10-15m³/h | 100-300KG/H | 100-300KG/H |
| Biochar Discharge Temperature | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ | 45℃ |
| Puro.earth Authentication Model | × | √ | √ | √ | × | |
| Maximum Pyrolysis temperature | 650℃ | 650℃ | 650℃ | 850℃ | 650℃ | |
| Service Life | 5-8 years | 5-8 years | 5-8 years | 8-10 years | 5-8 years | |
| Annual Operating Time | 7200 hours | 7200 hours | 7200 hours | 7200 hours | 8000 hours | |
| Land Space Required (L*W*H*m) | 35m×15m×8m | 65m×15m×8m | 65m×15m×8m | 65m×15m×8m | 25m*18m*6m | |
| Total Power (KW) | 201.25kW | 453.35kW | 505.35kW | 505.35kW | 129.79 | 162.79 |
| Cooling Method | Recycling cooling Water | Industrial chiller | Industrial chiller | Industrial chiller | Recycling cooling Water | Industrial chiller |
| Installation Period (Calendar Days) | 50 | 70 | 70 | 70 | 45 | 50 |
The BST-50S can produce 6,000 tons of high-quality biochar annually, which can sequester 12,000 tons of CO2 when applied. The biochar pyrolysis technology employed in this bamboo charcoal making machine has passed Puro.earth’s technical vetting. This demonstrates its important role in global climate action and provides businesses and organizations with a practical carbon removal solution.
Heat the reactor to high temperature. Inside the low-oxygen reactor, the bamboo undergoes thermal decomposition, producing carbon-rich charcoal.
Bamboo charcoal is discharged by a screw-type discharger and cooled via water-cooled heat exchange, ensuring outlet temperature ≤45°C.
The residual heat from the flue gas is fully utilized:
After heat recovery, flue gas passes through multi-stage dedusting to meet EU emission standards.
| Load capacity | EBC Standard | German Laboratory | Chinese Laboratory |
|---|---|---|---|
| H/C Molar Ratio | 0.45 (Generally Meets All Application Standards) | 0.11 – 0.32 | |
| Heavy Metal | Depends on Specific Application | Fully Meet All | Fully Meet All |
| PAHS-8 | Depends on Specific Application | Fully Meet All | / |
| PAHS-16 | Compliant with EBC-Feed, Urban, Basic Material Slightly above EBC Feed-Plus, Agro-Bio, Agro | 0.2 mg/kg |
| Results: | |
|---|---|
| NO | 1# |
| Kind | Bamboo |
| Total Moisture Mt% | 6.98 |
| Analytical Water Mad% | 1.74 |
| Dry Basis Ash Ad% | 16.62 |
| Volatile Matter on Dry Basis Vd% | 18.2 |
| Dry basis Fixed Carbon Fcad% | 63.44 |
| Sulfur Content on Dry Basis St.d% | 0.02 |
| Coking Characteristics 1-8CRC | 1 |
| High Calorific Value kcal/kg (dry basis) | 5679 |
| Low Calorific Value kcal/kg (dry basis) | 5171 |
| Remarks: **degrees Celsius Out of water and oil, the highest temperature **degrees Celsius The above data is for reference only. | / |
Bamboo charcoal is a healthy, safe, and eco-friendly choice for barbecues. It enhances the natural flavors of food while offering efficient cooking experience. Key benefits include:
With natural porous structure and adsorption properties, bamboo charcoal excels at trapping pollutants and harmful substances. Its adsorption capacity is four times higher than regular charcoal, making it ideal for:
The inner and outer double-cylinder structure ensures thorough carbonization and uniform reaction of the material.
Prevents oxygen from entering, enabling fully sealed operation to ensure equipment and operator safety.
Ensures thorough burning of combustible gas, reduces carbon monoxide emissions, and improves thermal energy utilization.
Removes large dust particles from syngas and recycles the gas as fuel to improve energy efficiency.
Effectively treats exhaust gas and performs cooling, desulfurization, dust removal, and deodorization to ensure emissions meet standards and protect the environment.
Allows real-time monitoring and adjustment of temperature, pressure, and movement parameters via touch operation, enabling high automation.
Ready to turn biomass waste into value? Our bamboo charcoal making machine can process a variety of materials—bamboo, coconut shells, wood, and more. Reach out now to discover how this eco-friendly solution can boost your business and help you build a sustainable future! More daily news in Linkedin!